Loading contract details
Generated contract metadata from @qubic.org/contracts.
3random| Procedure | Input type | Generated export |
|---|---|---|
| Fees | 1 | RANDOM_FEES_INPUT_TYPE |
| Lottery Buy Ticket | 1 | RANDOM_LOTTERY_BUY_TICKET_INPUT_TYPE |
| Lottery Get Fees | 1 | RANDOM_LOTTERY_GET_FEES_INPUT_TYPE |
| Reveal And Commit | 1 | RANDOM_REVEAL_AND_COMMIT_INPUT_TYPE |
| Buy Entropy | 2 | RANDOM_BUY_ENTROPY_INPUT_TYPE |
| Lottery Get Players | 2 | RANDOM_LOTTERY_GET_PLAYERS_INPUT_TYPE |
| Lottery Set Price | 2 | RANDOM_LOTTERY_SET_PRICE_INPUT_TYPE |
| Lottery Get Winners | 3 | RANDOM_LOTTERY_GET_WINNERS_INPUT_TYPE |
| Lottery Set Schedule | 3 | RANDOM_LOTTERY_SET_SCHEDULE_INPUT_TYPE |
| Lottery Get Ticket Price | 4 | RANDOM_LOTTERY_GET_TICKET_PRICE_INPUT_TYPE |
| Lottery Get Max Number Of Players | 5 | RANDOM_LOTTERY_GET_MAX_NUMBER_OF_PLAYERS_INPUT_TYPE |
| Lottery Get State | 6 | RANDOM_LOTTERY_GET_STATE_INPUT_TYPE |
| Lottery Get Balance | 7 | RANDOM_LOTTERY_GET_BALANCE_INPUT_TYPE |
| Lottery Get Next Epoch Data | 8 | RANDOM_LOTTERY_GET_NEXT_EPOCH_DATA_INPUT_TYPE |
| Lottery Get Draw Hour | 9 | RANDOM_LOTTERY_GET_DRAW_HOUR_INPUT_TYPE |
| Lottery Get Schedule | 10 | RANDOM_LOTTERY_GET_SCHEDULE_INPUT_TYPE |
Swipe horizontally to view more